Customer Service Advisor
Chat with us

Our specialist team are available to help

We no longer support this web browser. Upgrade your browser for a better experience.

Clearance save money on your next van
Clearance save money on your next van

Every Electric Van You Can Lease In The UK And Their Range

Every Electric Van You Can Lease In The UK And Their Range

The electric revolution is in full swing, and the commercial vehicle industry is at the heart of a major push from auto makers and legislators to reduce carbon footprints and make the world a greener place.

From Hybrids to Plug-In Hybrids to pure BEVs (Battery Electric Vehicles), the automotive industry has evolved significantly in recent years with a view to reducing the impact cars, vans, trucks, buses and more have on the environment around us.

As it stands, the UK government has introduced a strict ZEV (Zero Emissions Vehicle) mandate with a view to becoming a ‘net zero nation’. This mandate has set a target of 16% of all new van sales in 2025 being electric, rising to 34% by the end of 2027.

As it stands, the sale of diesel vans will be phased out by 2035.

For their part, manufacturers have been very proactive in tempting business owners to make a switch to electric with nearly every conventionally fuelled commercial vehicle on sale now having an EV equivalent.

So, what is on offer? Allow Vansdirect to give an idea of what is available on the market right now...

renault-master

What Would Happen If All UK Vans Were Electric?

There are currently 5.1 million vans on the UK’s roads and they are responsible for 80% of all domestic freight and contribute a whopping £13.5 billion to the economy each year.

These vans make up 14 per cent of all vehicles on UK roads but higher mileage and energy demands make them responsible for more than a third of all road transport CO2. This translates to 12% of the UK’s entire carbon footprint.

Therefore, the scope for change is significant to the UK’s environmental credentials. In fact, if every commercial vehicle on the road was swapped out for an electric equivalent, the UK would deliver CO2 savings greater than the total carbon footprint of Sweden!

ford-transit-courier

Lease An Electric Van With Vansdirect

Leasing a new electric van with Vansdirect has never been easier and better value.

Get the right electric van at the right deal, right now with the best electric van leasing deals available across a wide range of models, including the Maxus eDeliver 7, Volkswagen ID.Buzz Cargo and Vauxhall Vivaro Electric.

Speak to our expert team today and you could be driving a new electric van for less than you think, sooner than you thought.

Every Electric Van To Lease In The UK Right Now

*Range calculated to Combined WLTP cycle figure as quoted by manufacturers

fiat-doblo

SMALL VANS Battery Max Power Range* Recharge  
BYD ETP3 45kWh 134bhp 145 miles 50mins 20-100%
Citroen e-Berlingo 52kWh 134bhp 213 miles 30mins 0-80%
FIAT E-Doblo 52kWh 134bhp 213 miles 30mins 0-80%
Ford E-Transit Courier 43kWh 134bhp 181 miles 23mins 10-80%
Maxus eDeliver 3 50kWh 158bhp 158 miles 45mins 5-80%
Mercedes-Benz eCitan 45kWh 122bhp 176 miles 38mins 10-80%
Nissan Townstar EV 45kWh 122bhp 177 miles 37mins 15-80%
Peugeot E-Partner 52kWh 134bhp 213 miles 30mins 0-80%
Renault Kangoo E-Tech 44kWh 121bhp 186 miles 40mins 20-80%
Toyota Proace City Electric 52kWh 134bhp 213 miles 30mins 0-80%
Vauxhall Combo Electric 52kWh 134bhp 213 miles 30mins 0-80%

 

vauxhall-vivaro

MEDIUM VANS Battery Max Power Range* Recharge  
Citroen e-Dispatch 75kWh 134bhp 230 miles 45mins 5-80%
Farizon SV 67kWh 228bhp 188 miles 36mins 20-80%
Farizon SV 83kWh 228bhp 234 miles 36mins 20-80%
FIAT E-Scudo 49kWh 134bhp 139 miles 38mins 5-80%
FIAT E-Scudo 75kWh 134bhp 230 miles 45mins 5-80%
Ford Transit Custom 65kWh 134bhp 203 miles 39mins 10-80%
Ford Transit Custom 65kWh 215bhp 195 miles 39mins 10-80%
Ford Transit Custom 65kWh 287bhp 165 miles 39mins 10-80%
Kia PV5 52kWh 120bhp 181 miles 30mins 10-80%
Kia PV5 72kWh 161bhp 247 miles 30mins 10-80%
Maxus eDeliver 7 77kWh 202bhp 190 miles 43mins 20-80%
Maxus eDeliver 7 88kWh 202bhp 225 miles 43mins 20-80%
Mercedes-Benz eVito 66kWh 114bhp 160 miles 35mins 10-80%
Peugeot E-Expert 75kWh 134bhp 230 miles 45mins 5-80%
Renault Trafic E-Tech 52kWh 122bhp 186 miles 54mins 15-80%
Toyota Proace Electric 75kWh 134bhp 230 miles 45mins 5-80%
Vauxhall Vivaro Electric 75kWh 134bhp 230 miles 45mins 5-80%
Volkswagen eTransporter 65kWh 134bhp 199 miles 45mins 0-80%
Volkswagen eTransporter 65kWh 213bhp 191 miles 45mins 0-80%
Volkswagen ID.Buzz Cargo 59kWh 168bhp 200 miles 30mins 5-80%
Volkswagen ID.Buzz Cargo 79kWh 282bhp 277 miles 30mins 5-80%
Volkswagen ID.Buzz Cargo 79kWh 335bhp 258 miles 30mins 5-80%

 

nissan-interstar

LARGE VANS Battery Max Power Range* Recharge  
Citroen e-Relay 110kWh 275bhp 263 miles 55mins 0-80%
Farizon SV 106kWh 228bhp 247 miles 40mins 20-80%
FIAT E-Ducato 110kWh 275bhp 263 miles 55mins 0-80%
Ford E-Transit 68kWh 181bhp 196 miles 37mins 10-85%
Ford E-Transit 89kWh 266bhp 249 miles 28mins 10-85%
Iveco eDaily 148kWh 188bhp 186 miles 50mins 20-80%
Maxus eDeliver 9 77kWh 201bhp 186 miles 51mins 5-100%
Maxus eDeliver 9 88kWh 201bhp 205 miles 51mins 5-100%
Mercedes eSprinter 81kWh 134bhp 208 miles 42mins 10-80%
Mercedes eSprinter 81kWh 201bhp 208 miles 42mins 10-80%
Mercedes eSprinter 113kWh 201bhp 271 miles 55mins 10-80%
Nissan Interstar EV 40kWh 141bhp 124 miles 60mins 0-100%
Nissan Interstar EV 87kWh 129bhp 285 miles 70mins 0-100%
Peugeot E-Boxer 110kWh 275bhp 263 miles 55mins 0-80%
Renault Master E-Tech 87kWh 140bhp 285 miles 37mins 0-80%
Toyota Proace Max Electric 110kWh 275bhp 263 miles 55mins 0-80%
Vauxhall Movano Electric 110kWh 275bhp 263 miles 55mins 0-80%

Latest vans in stock

View all Latest Vans in stock

Van Leasing Deals

Explore all of our new van leasing deals available today

Enquire Online

Know what you're after? Request an immediate quote

Still Not Sure?

Speak with our friendly team for further information and advice