The PV5 Cargo’s dimensions differentiate it from more conventional rivals with its length of 4695mm putting it into a similar size bracket to long wheelbase/extended small vans, such as the Citroen Berlingo XL and Renault Kangoo LWB.
It does, however, have a higher roofline than these rivals at 1923mm, which makes the PV5 Cargo taller than medium vans like the Vauxhall Vivaro.
Developed around an electric vehicle platform, the PV5 Cargo has its battery powertrain positioned beneath the chassis, allowing for a short front overhang and a lower ride height. As such, the PV5 Cargo has a low loading lip and therefore more convenient access to the rear.
The load bay measures 4.4 cubic metres with a load length of 2255mm, which compares favourably with LWB/Extended small van rivals, while the PV5 Cargo has been packaged to allow a broad 1330mm of width between the wheelarches.
| KIA PV5 CARGO DIMENSIONS | L2 / H1 |
| Exterior Length (mm) | 4695 |
| Exterior Height (mm) | 1923 |
| Exterior width excl. door mirrors (mm) | 1895 |
| Wheelbase (mm) | 2995 |
| Maximum Width of Side Sliding Door (mm) | 775 |
| Maximum Width of Rear Opening (mm) | 1343 |
| Maximum Load Length at Floor (mm) | 2255 |
| Maximum Load Height (mm) | 1520 |
| Maximum Load Width (mm) | 1565 |
| Width Between Wheelarches (mm) | 1330 |
| Maximum Load Volume (cu m) | 4.4 |
The Kia PV5 Cargo is available with the choice of two battery sizes – 51.5kWh or 71.2kWh.
The former of these allows for a payload capacity of 790kg, while the larger of the two batteries offers up to 690kg.
The Kia PV5 Cargo can tow up to 750kg with both the 51.5kWh and 71.2kWh battery.
| KIA PV5 CARGO LOADS, TOWING & WEIGHTS | 51.5kWh Electric STD Range | 71.2kWh Electric Long Range |
| Payload Capacity (kg) | 790 | 690 |
| Gross Vehicle Weight (kg) | 2650 | 2650 |
| Kerbweight (kg) | 1785 | 1885 |
| Max. Braked Towing Weight (kg) | 750 | 750 |
| Kia PV5 Cargo Dimensions, Payload & Towing | Kia PV5 Cargo 71.2kWh L2/H1 | Volkswagen ID.Buzz Cargo 59kWh Commerce | Maxus eDeliver 3 50kWh L1/H1 | Citroen Berlingo 52kWh XL Driver |
| Exterior Length (mm) | 4695 | 4712 | 4555 | 4753 |
| Exterior Height (mm) | 1923 | 1937 | 1900 | 1812 |
| Wheelbase (mm) | 2995 | 2989 | 2910 | 2975 |
| Maximum Width of Side Sliding Door (mm) | 775 | 756 | 710 | 675 |
| Maximum Load Length at Floor (mm) | 2255 | 2208 | 2180 | 2167 |
| Maximum Load Height (mm) | 1520 | 1257 | 1330 | 1270 |
| Maximum Load Width (mm) | 1565 | 1732 | 1665 | 1527 |
| Width Between Wheelarches (mm) | 1330 | 1230 | 1220 | 1229 |
| Maximum Load Volume (cu m) | 4.4 | 3.9 | 4.8 | 3.9 |
| Payload Capacity (kg) | 690 | 712 | 1045 | 691 |
| Gross Vehicle Weight (kg) | 2650 | 3000 | 2660 | 2450 |
| Max. Braked Towing Weight (kg) | 750 | 1000 | 1030 | 750 |

Our friendly experts are on hand to help with information about this van and the latest special offers.