August New Vans Registrations
8,666 new vans were registered during August, taking the rolling year total to 205,649. This is an increase in almost 1,500 new van registrations in comparison to August 2009. Currently annual new van registrations are running at almost 5,000 more than 2009.
The picture was positive across the whole motor industry, with registrations up on cars, vans, light commercials, truck and 4 x 4’s.
The table below shows the performances of the manufacturers in August 2009 and August 2010.
The table below shows the performances of the manufacturers in August 2009 and August 2010.
| Commercial vehicles < 3.5 T | ||||
| Marque | Aug-10 | % | Aug-09 | % |
| FORD | 2,215 | 25.56 | 2,055 | 27.29 |
| VAUXHALL | 724 | 8 | 793 | 10.53 |
| VOLKSWAGEN | 1,138 | 13.13 | 1,391 | 18.47 |
| MERCEDES | 1,126 | 12.99 | 826 | 10.97 |
| CITROEN | 862 | 9.95 | 519 | 6.89 |
| PEUGEOT | 469 | 5.41 | 514 | 6.83 |
| RENAULT | 678 | 7.82 | 304 | 4.04 |
| NISSAN | 208 | 2.40 | 170 | 2.26 |
| MITSUBISHI | 192 | 2.22 | 156 | 2.07 |
| FIAT | 397 | 4.58 | 239 | 3.17 |
| TOYOTA | 189 | 2.18 | 175 | 2.32 |
| LAND ROVER | 99 | 1.14 | 75 | 1.00 |
| IVECO | 208 | 2.40 | 116 | 1.54 |
| ISUZU | 54 | 0.62 | 36 | 0.48 |
| OTHER IMPORTS | 37 | 0.43 | 53 | 0.70 |
| RENAULT TRUCKS | 28 | 0.32 | 25 | 0.33 |
| HYUNDAI | 20 | 0.23 | 12 | 0.16 |
| ISUZU TRUCKS | 8 | 0.09 | 0 | 0.00 |
| MITSUBISHI FUSO | 10 | 0.12 | 24 | 0.32 |
| LDV | 4 | 0.05 | 17 | 0.23 |
| MAZDA | 0 | 0.00 | 31 | 0.41 |
| SSANGYONG | 0 | 0.00 | 0 | 0.00 |
| KIA | 0 | 0.00 | 0 | 0.00 |
| Total light CV | 8,666 | 100.00 | 7,531 | 100.00 |












