All our cheap vans here at a glance
All our cheap vans listed here at a glance.* CALL 0845 021 0444 for our latest price. Click on the titles to sort the list.



*All examples are based on a 4 year Finance Lease paying an initial deposit and opting to include a terminal rental. Other finance options are available & prices subject to change. CALL 0845 021 0444 for our latest price
| Manufacturer | Model | Cost | ||
| CITROEN | NEMO 1.4 HDi 70 X | £124.94 | Enquire | |
| FIAT | FIORINO CARGO NI 1.3 MULTIJET | £155.20 | Enquire | |
| CITROEN | NEMO 1.4 HDi 70 LX | £158.78 | Enquire | |
| FIAT | FIORINO CARGO NI 1.3 MULTIJET SX | £163.21 | Enquire | |
| PEUGEOT | BIPPER 1.4 HDi 70 S | £166.66 | Enquire | |
| VW | CADDY VAN 2.0 SDI C20 69ps | £168.31 | Enquire | |
| CITROEN | BERLINGO VAN 1.6HDi 75HP L1 625 X | £169.92 | Enquire | |
| FIAT | DOBLO CARGO 1.9 8v MULTIJET | £170.32 | Enquire | |
| CITROEN | BERLINGO VAN 1.6HDi 90HP L1 625 X | £172.49 | Enquire | |
| RENAULT | KANGOO VAN ML19dCi 70 | £172.52 | Enquire | |
| PEUGEOT | PARTNER VAN L1 1.6 HDi 75 625 SE | £172.65 | Enquire | |
| PEUGEOT | PARTNER VAN L1 1.6 HDi 90 850 S | £173.81 | Enquire | |
| CITROEN | BERLINGO VAN 1.6HDi 90HP L1 850 X | £174.39 | Enquire | |
| CITROEN | BERLINGO VAN 1.6HDi 75HP L1 625 LX | £174.63 | Enquire | |
| RENAULT | KANGOO VAN ML19dCi 85 | £175.56 | Enquire | |
| RENAULT | KANGOO VAN ML19dCi 70+ | £176.15 | Enquire | |
| RENAULT | KANGOO VAN ML20dCi 70 | £176.42 | Enquire | |
| CITROEN | BERLINGO VAN 1.6HDi 90HP L1 625 LX | £177.21 | Enquire | |
| FIAT | DOBLO CARGO 1.3 16v MULTIJET SX | £177.34 | Enquire | |
| PEUGEOT | PARTNER VAN L1 1.6 HDi 90 850 SE | £177.42 | Enquire | |
| VW | CADDY VAN 1.9 TDI PD C20 104ps | £178.80 | Enquire | |
| CITROEN | BERLINGO VAN 1.6HDi 90HP L1 850 LX | £179.08 | Enquire | |
| RENAULT | KANGOO VAN ML20dCi 85 | £179.16 | Enquire | |
| RENAULT | KANGOO VAN ML19dCi 85+ | £179.24 | Enquire | |
| RENAULT | KANGOO VAN ML20dCi 70+ | £180.08 | Enquire | |
| FIAT | DOBLO CARGO 1.9 8v MULTIJET SX | £181.50 | Enquire | |
| PEUGEOT | PARTNER VAN L2 1.6 HDi 90 750 S | £181.69 | Enquire | |
| PEUGEOT | PARTNER VAN L2 1.6 HDi 90 750 SE | £182.22 | Enquire | |
| CITROEN | BERLINGO VAN 1.6HDi 90HP L2 750 X | £182.25 | Enquire | |
| RENAULT | KANGOO VAN ML20dCi 85+ | £183.17 | Enquire | |
| PEUGEOT | PARTNER VAN L1 1.6 HDi 90 850 S FAP | £184.12 | Enquire | |
| CITROEN | BERLINGO VAN 1.6HDi 90HP L2 750 LX | £184.56 | Enquire | |
| RENAULT | KANGOO VAN ML19dCi 105+ | £186.16 | Enquire | |
| RENAULT | KANGOO VAN ML20dCi 105+ | £189.75 | Enquire | |
| VW | CADDY MAXI VAN C20 1.9 TDI PD | £198.60 | Enquire | |
| FORD | CONNECT 200 SWB 1.8TDCi 90ps BASE | £204.92 | Enquire | |
| PEUGEOT | EXPERT PNL/VAN L1H1 1.6 HDi 1000 Prfssnl | £208.05 | Enquire | |
| VAUXHALL | COMBO VAN 1700 1.3CDTi | £215.85 | Enquire | |
| VW | TRANSPORTER T28 SWB VAN 1.9 TDI PD 84ps | £216.98 | Enquire | |
| CITROEN | DISPATCH 1000 L1H1 5DR 1.6HDi P/VAN | £217.72 | Enquire | |
| PEUGEOT | EXPERT PNL/VAN L1H1 2.0 HDi 1000 Prfssnl | £218.78 | Enquire | |
| VW | CADDY MAXI VAN C20 1.9 TDI PD DSG | £223.97 | Enquire | |
| PEUGEOT | EXPERT PNL/VAN L2H2 1.6 HDi 1200 | £225.23 | Enquire | |
| VW | TRANSPORTER T30 LWB VAN 1.9 TDI PD 84ps | £226.43 | Enquire | |
| RENAULT | TRAFIC VAN LL29dCi 115 | £226.47 | Enquire | |
| VAUXHALL | ASTRAVAN 1.3 CDTi CLUB | £228.27 | Enquire | |
| VW | TRANSPORTER T30 SWB VAN 1.9 TDI PD 102ps | £228.63 | Enquire | |
| CITROEN | DISPATCH 1200 L1H1 5DR 2.0HDi P/VAN | £232.34 | Enquire | |
| VAUXHALL | ASTRAVAN 1.7 CDTi CLUB | £234.06 | Enquire | |
| FIAT | SCUDO VAN L1H1 1.6 MULTIJET COMFORT | £235.10 | Enquire | |
| VW | TRANSPORTER T30 LWB VAN 1.9 TDI PD 102ps | £237.61 | Enquire | |
| CITROEN | DISPATCH 1200 L2H1 5DR 2.0HDi P/VAN | £239.63 | Enquire | |
| RENAULT | TRAFIC CREW VAN LL29dCi 115 | £245.24 | Enquire | |
| MERCEDES | 109CDI VITO VAN 2.2 DUALINER EXTRA LONG | £245.96 | Enquire | |
| RENAULT | TRAFIC CREW VAN SL27dCi 115 | £247.16 | Enquire | |
| FORD | TRANSIT 260SWB LW ROOF 2.2TDCi 85ps TND | £248.25 | Enquire | |
| VW | TRANSPORTER T30 SWB VAN 2.5 TDI PD 130ps | £248.54 | Enquire | |
| FORD | TRANSIT 260SWB LOW ROOF 2.2TDCi 115ps | £249.14 | Enquire | |
| FIAT | SCUDO VAN L2H1 2.0 MULTIJET COMFORT | £252.18 | Enquire | |
| RENAULT | TRAFIC CREW VAN SL29dCi 115 | £252.62 | Enquire | |
| MERCEDES | 111CDI VITO VAN 2.2 DIESEL EXTRA LONG | £252.72 | Enquire | |
| FORD | TRANSIT 280SWB MED RF 2.2TDCi 85ps TND | £254.23 | Enquire | |
| VAUXHALL | ASTRAVAN 1.7 CDTi SPORTIVE | £254.62 | Enquire | |
| FORD | TRANSIT 280SWB MED ROOF 2.2TDCi 115ps | £254.68 | Enquire | |
| FORD | TRANSIT 260SWB LW ROOF 2.2TDCi 115ps TND | £256.02 | Enquire | |
| PEUGEOT | BOXER 330 L1H1 2.2 HDi 100 Professional | £257.20 | Enquire | |
| VW | TRANSPORTER T30 LWB VAN 2.5 TDI PD 130ps | £257.65 | Enquire | |
| RENAULT | TRAFIC CREW VAN SL29dCi 115+ | £258.54 | Enquire | |
| CITROEN | RELAY VAN 30 L1H1 2.2HDi 100hp | £260.31 | Enquire | |
| VW | TRANSPORTER T32 LWB VAN 2.5 TDI PD 130ps | £262.63 | Enquire | |
| PEUGEOT | BOXER 330 L1H1 2.2 HDi 120 | £264.66 | Enquire | |
| TOYOTA | HIACE 300 LWB 2RD 2.5 D-4D 95bhp | £264.93 | Enquire | |
| VAUXHALL | ASTRAVAN 1.9 CDTi SPORTIVE | £267.22 | Enquire | |
| FORD | TRANSIT 280SWB LW ROOF 2.2TDCi 115ps LTD | £267.47 | Enquire | |
| FORD | TRANSIT 280SWB DCIV L/R 2.2TDCi 115ps TD | £267.87 | Enquire | |
| FIAT | SCUDO VAN L2H2 2.0 MJET COMFORT MAXI | £268.18 | Enquire | |
| CITROEN | RELAY VAN 30 L2H1 2.2HDi 100hp | £268.40 | Enquire | |
| FIAT | DUCATO VAN 30 SWB 2.2D MJET 100 | £269.95 | Enquire | |
| FORD | TRANSIT 280SWB DCIV M/R 2.2TDCi 115ps TD | £270.16 | Enquire | |
| MERCEDES | 111CDI VITO VAN 2.2 DUALINER COMFRT EX/L | £270.22 | Enquire | |
| RENAULT | MASTER II LWB LM35dCi MR 100 | £272.48 | Enquire | |
| MERCEDES | 115CDI VITO VAN 2.2 DIESEL EXTRA LONG | £275.32 | Enquire | |
| RENAULT | MASTER II MWB MM35dCi MR 120 | £269.99 | Enquire | |
| FIAT | DUCATO VAN 33 MWB 2.3D MJET 120 | £278.75 | Enquire | |
| RENAULT | MASTER II LWB LH35dCi HR 120 | £270.00 | Enquire | |
| FIAT | DUCATO VAN 35 LWB 2.3D MJET 120 HR | £284.50 | Enquire | |
| MERCEDES | 115CDI VITO VAN 2.2 DUALINER EXTRA LONG | £290.87 | Enquire | |
| FORD | TRANSIT 280MWB DCIV M/RF 2.2TDCi 115ps | £291.80 | Enquire | |
| VW | CADDY VAN 2.0 TDI PD 140ps Sportline | £292.62 | Enquire | |
| MERCEDES | 115CDI VITO VAN 2.2 DUALINER CMFRT CMPCT | £293.03 | Enquire | |
| FORD | TRANSIT 280MWB DCIV L/RF 2.2TDCi 140ps | £294.79 | Enquire | |
| PEUGEOT | BOXER 335 L2H2 2.2 HDi 120 | £294.11 | Enquire | |
| FORD | TRANSIT 300LWB M/RF 2.2TDCi 115ps TND | £296.30 | Enquire | |
| MERCEDES | 115CDI VITO VAN 2.2 DUALINER COMFRT EX/L | £296.77 | Enquire | |
| FORD | TRANSIT 300LWB M/RF 2.4TDCi 115ps TND | £308.13 | Enquire | |
| FORD | TRANSIT 300LWB DCIV M/RF 2.4TDCi 115ps | £310.13 | Enquire | |
| PEUGEOT | BOXER 335 L3H2 2.2 HDi 120 Professional | £316.03 | Enquire | |
| CITROEN | RELAY VAN 33 L2H2 2.2HDi 120hp HR | £316.33 | Enquire | |
| FIAT | DUCATO VAN 35 LWB 2.3D MJET 120 HR | £316.46 | Enquire | |
| FORD | TRANSIT 300LWB H/RF 2.2TDCi 140ps LTD | £316.82 | Enquire | |
| FORD | TRANSIT 300LWB DCIV M/R 2.4TDCi 115ps TD | £317.48 | Enquire | |
| PEUGEOT | BOXER 435 L4H2 2.2 HDi 120 | £318.81 | Enquire | |
| PEUGEOT | BOXER 335 L3H2 3.0 HDi 157 | £319.62 | Enquire | |
| FIAT | DUCATO MAXI 35 LWB 2.3D MJET 120 HR | £322.66 | Enquire | |
| CITROEN | RELAY VAN 35H L4H2 2.2HDi 120hp HR | £325.26 | Enquire | |
| CITROEN | RELAY VAN 35H L3H2 3.0HDi 160 | £330.57 | Enquire | |
| FIAT | DUCATO MAXI 35 LWB 2.3D MJET 120 HR XLB | £334.41 | Enquire | |
| CITROEN | RELAY VAN 35H L4H3 2.2HDi 120 | £335.08 | Enquire | |
| VW | CR35 MWB H/RF VAN 2.5 BlueTDI 88 | £336.88 | Enquire | |
| FORD | TRANSIT 350LWB H/RF 2.4TDCi 100ps | £339.61 | Enquire | |
| CITROEN | RELAY VAN 35H L4H2 3.0HDi 160hp HR | £341.65 | Enquire | |
| FORD | TRANSIT 350LWB H/RF 2.2TDCi 115ps | £342.00 | Enquire | |
| MERCEDES | 313CDI SPRINTER VAN 3.5t MEDIUM | £342.22 | Enquire | |
| FIAT | DUCATO MAXI 35 LWB 3.0D MJET 160 PWR HR | £343.85 | Enquire | |
| FORD | TRANSIT 350EL H/RF JMB 2.4TDCi 100ps SRW | £343.85 | Enquire | |
| FIAT | DUCATO VAN 33 MWB 3.0D MJET 160 HR CMFT | £346.62 | Enquire | |
| FORD | TRANSIT 330MWB H/RF 2.4TDCi 115ps TND | £346.74 | Enquire | |
| FORD | TRANSIT 350MWB H/RF 2.2TDCi 115ps TND | £347.32 | Enquire | |
| FORD | TRANSIT 350MWB M/RF 2.4TDCi 115ps TND | £354.00 | Enquire | |
| MERCEDES | 115CDI VITO VAN 2.2 DIESEL COMPACT SPORT | £354.11 | Enquire | |
| FIAT | DUCATO MAXI 35 LWB 3.0D MJT 160 PW HR XL | £354.25 | Enquire | |
| MERCEDES | 311CDI SPRINTER H/RF VAN 3.5t LONG | £357.51 | Enquire | |
| VW | CR35 LWB H/RF VAN 2.5 BlueTDI 109 | £358.72 | Enquire | |
| VW | CR35 LWB MAXI HR VAN 2.5 BlueTDI 109 | £359.00 | Enquire | |
| MERCEDES | 311CDI SPRINTER HRF VAN 3.5t MEDIUM | £360.13 | Enquire | |
| MERCEDES | 115CDI VITO VAN 2.2 DIESEL LONG SPORT | £360.54 | Enquire | |
| MERCEDES | 311CDI SPRINTER H/RF VAN 3.5t EXTRA-LONG | £363.06 | Enquire | |
| VW | CR35 LWB MAXI HR VAN 2.5 BlueTDI 136 | £368.03 | Enquire | |
| VW | CR35 LWB H/RF VAN 2.5 BlueTDI 136 | £368.15 | Enquire | |
| IVECO | DAILY 35S14 HR VAN 2.3TD 3300 | £392.00 | Enquire | |
| IVECO | DAILY 35S12 XHR VAN 2.3TD 3950 | £404.39 | Enquire | |
| IVECO | DAILY 35S14 HR VAN 2.3TD 3950 | £407.53 | Enquire | |
| VW | TRANSPORTER T30 LWB VAN 2.5 TDI SPTLINE | £407.95 | Enquire |
*All examples are based on a 4 year Finance Lease paying an initial deposit and opting to include a terminal rental. Other finance options are available & prices subject to change. CALL 0845 021 0444 for our latest price
