| Manufacturer | Model | Cost | ||
| MERCEDES | 115CDI VITO VAN 2.2 DUALINER EXTRA LONG | £290.87 | Enquire | |
| FORD | TRANSIT 280MWB DCIV M/RF 2.2TDCi 115ps | £291.80 | Enquire | |
| VW | CADDY VAN 2.0 TDI PD 140ps Sportline | £292.62 | Enquire | |
| MERCEDES | 115CDI VITO VAN 2.2 DUALINER CMFRT CMPCT | £293.03 | Enquire | |
| FORD | TRANSIT 280MWB DCIV L/RF 2.2TDCi 140ps | £294.79 | Enquire | |
| PEUGEOT | BOXER 335 L2H2 2.2 HDi 120 | £294.11 | Enquire | |
| FORD | TRANSIT 300LWB M/RF 2.2TDCi 115ps TND | £296.30 | Enquire | |
| MERCEDES | 115CDI VITO VAN 2.2 DUALINER COMFRT EX/L | £296.77 | Enquire | |
| FORD | TRANSIT 300LWB M/RF 2.4TDCi 115ps TND | £308.13 | Enquire | |
| FORD | TRANSIT 300LWB DCIV M/RF 2.4TDCi 115ps | £310.13 | Enquire | |
| PEUGEOT | BOXER 335 L3H2 2.2 HDi 120 Professional | £316.03 | Enquire | |
| CITROEN | RELAY VAN 33 L2H2 2.2HDi 120hp HR | £316.33 | Enquire | |
| FIAT | DUCATO VAN 35 LWB 2.3D MJET 120 HR | £316.46 | Enquire | |
| FORD | TRANSIT 300LWB H/RF 2.2TDCi 140ps LTD | £316.82 | Enquire | |
| FORD | TRANSIT 300LWB DCIV M/R 2.4TDCi 115ps TD | £317.48 | Enquire | |
| PEUGEOT | BOXER 435 L4H2 2.2 HDi 120 | £318.81 | Enquire | |
| PEUGEOT | BOXER 335 L3H2 3.0 HDi 157 | £319.62 | Enquire | |
| FIAT | DUCATO MAXI 35 LWB 2.3D MJET 120 HR | £322.66 | Enquire | |
| CITROEN | RELAY VAN 35H L4H2 2.2HDi 120hp HR | £325.26 | Enquire | |
| CITROEN | RELAY VAN 35H L3H2 3.0HDi 160 | £330.57 | Enquire | |
| FIAT | DUCATO MAXI 35 LWB 2.3D MJET 120 HR XLB | £334.41 | Enquire | |
| CITROEN | RELAY VAN 35H L4H3 2.2HDi 120 | £335.08 | Enquire | |
| VW | CR35 MWB H/RF VAN 2.5 BlueTDI 88 | £336.88 | Enquire | |
| FORD | TRANSIT 350LWB H/RF 2.4TDCi 100ps | £339.61 | Enquire | |
| CITROEN | RELAY VAN 35H L4H2 3.0HDi 160hp HR | £341.65 | Enquire | |
| FORD | TRANSIT 350LWB H/RF 2.2TDCi 115ps | £342.00 | Enquire | |
| MERCEDES | 313CDI SPRINTER VAN 3.5t MEDIUM | £342.22 | Enquire | |
| FIAT | DUCATO MAXI 35 LWB 3.0D MJET 160 PWR HR | £343.85 | Enquire | |
| FORD | TRANSIT 350EL H/RF JMB 2.4TDCi 100ps SRW | £343.85 | Enquire | |
| FIAT | DUCATO VAN 33 MWB 3.0D MJET 160 HR CMFT | £346.62 | Enquire | |
| FORD | TRANSIT 330MWB H/RF 2.4TDCi 115ps TND | £346.74 | Enquire | |
| FORD | TRANSIT 350MWB H/RF 2.2TDCi 115ps TND | £347.32 | Enquire | |
| FORD | TRANSIT 350MWB M/RF 2.4TDCi 115ps TND | £354.00 | Enquire | |
| MERCEDES | 115CDI VITO VAN 2.2 DIESEL COMPACT SPORT | £354.11 | Enquire | |
| FIAT | DUCATO MAXI 35 LWB 3.0D MJT 160 PW HR XL | £354.25 | Enquire | |
| MERCEDES | 311CDI SPRINTER H/RF VAN 3.5t LONG | £357.51 | Enquire | |
| VW | CR35 LWB H/RF VAN 2.5 BlueTDI 109 | £358.72 | Enquire | |
| VW | CR35 LWB MAXI HR VAN 2.5 BlueTDI 109 | £359.00 | Enquire | |
| MERCEDES | 311CDI SPRINTER HRF VAN 3.5t MEDIUM | £360.13 | Enquire | |
| MERCEDES | 115CDI VITO VAN 2.2 DIESEL LONG SPORT | £360.54 | Enquire | |
| MERCEDES | 311CDI SPRINTER H/RF VAN 3.5t EXTRA-LONG | £363.06 | Enquire | |
| VW | CR35 LWB MAXI HR VAN 2.5 BlueTDI 136 | £368.03 | Enquire | |
| VW | CR35 LWB H/RF VAN 2.5 BlueTDI 136 | £368.15 | Enquire | |
| IVECO | DAILY 35S14 HR VAN 2.3TD 3300 | £392.00 | Enquire | |
| IVECO | DAILY 35S12 XHR VAN 2.3TD 3950 | £404.39 | Enquire | |
| IVECO | DAILY 35S14 HR VAN 2.3TD 3950 | £407.53 | Enquire | |
| VW | TRANSPORTER T30 LWB VAN 2.5 TDI SPTLINE | £407.95 | Enquire |
*All examples are based on a Finance Lease: 47 monthly payments and a deposit equal to 3 monthly payments. Other finance options are available & prices subject to change.












