| Manufacturer | Model | Cost | ||
| VW | CADDY MAXI VAN C20 1.9 TDI PD | £198.60 | Enquire | |
| FORD | CONNECT 200 SWB 1.8TDCi 90ps BASE | £204.92 | Enquire | |
| PEUGEOT | EXPERT PNL/VAN L1H1 1.6 HDi 1000 Prfssnl | £208.05 | Enquire | |
| VAUXHALL | COMBO VAN 1700 1.3CDTi | £215.85 | Enquire | |
| VW | TRANSPORTER T28 SWB VAN 1.9 TDI PD 84ps | £216.98 | Enquire | |
| CITROEN | DISPATCH 1000 L1H1 5DR 1.6HDi P/VAN | £217.72 | Enquire | |
| PEUGEOT | EXPERT PNL/VAN L1H1 2.0 HDi 1000 Prfssnl | £218.78 | Enquire | |
| VW | CADDY MAXI VAN C20 1.9 TDI PD DSG | £223.97 | Enquire | |
| PEUGEOT | EXPERT PNL/VAN L2H2 1.6 HDi 1200 | £225.23 | Enquire | |
| VW | TRANSPORTER T30 LWB VAN 1.9 TDI PD 84ps | £226.43 | Enquire | |
| RENAULT | TRAFIC VAN LL29dCi 115 | £226.47 | Enquire | |
| VAUXHALL | ASTRAVAN 1.3 CDTi CLUB | £228.27 | Enquire | |
| VW | TRANSPORTER T30 SWB VAN 1.9 TDI PD 102ps | £228.63 | Enquire | |
| CITROEN | DISPATCH 1200 L1H1 5DR 2.0HDi P/VAN | £232.34 | Enquire | |
| VAUXHALL | ASTRAVAN 1.7 CDTi CLUB | £234.06 | Enquire | |
| FIAT | SCUDO VAN L1H1 1.6 MULTIJET COMFORT | £235.10 | Enquire | |
| VW | TRANSPORTER T30 LWB VAN 1.9 TDI PD 102ps | £237.61 | Enquire | |
| CITROEN | DISPATCH 1200 L2H1 5DR 2.0HDi P/VAN | £239.63 | Enquire | |
| RENAULT | TRAFIC CREW VAN LL29dCi 115 | £245.24 | Enquire | |
| MERCEDES | 109CDI VITO VAN 2.2 DUALINER EXTRA LONG | £245.96 | Enquire | |
| RENAULT | TRAFIC CREW VAN SL27dCi 115 | £247.16 | Enquire | |
| FORD | TRANSIT 260SWB LW ROOF 2.2TDCi 85ps TND | £248.25 | Enquire | |
| VW | TRANSPORTER T30 SWB VAN 2.5 TDI PD 130ps | £248.54 | Enquire | |
| FORD | TRANSIT 260SWB LOW ROOF 2.2TDCi 115ps | £249.14 | Enquire | |
| FIAT | SCUDO VAN L2H1 2.0 MULTIJET COMFORT | £252.18 | Enquire | |
| RENAULT | TRAFIC CREW VAN SL29dCi 115 | £252.62 | Enquire | |
| MERCEDES | 111CDI VITO VAN 2.2 DIESEL EXTRA LONG | £252.72 | Enquire | |
| FORD | TRANSIT 280SWB MED RF 2.2TDCi 85ps TND | £254.23 | Enquire | |
| VAUXHALL | ASTRAVAN 1.7 CDTi SPORTIVE | £254.62 | Enquire | |
| FORD | TRANSIT 280SWB MED ROOF 2.2TDCi 115ps | £254.68 | Enquire | |
| FORD | TRANSIT 260SWB LW ROOF 2.2TDCi 115ps TND | £256.02 | Enquire | |
| PEUGEOT | BOXER 330 L1H1 2.2 HDi 100 Professional | £257.20 | Enquire | |
| VW | TRANSPORTER T30 LWB VAN 2.5 TDI PD 130ps | £257.65 | Enquire | |
| RENAULT | TRAFIC CREW VAN SL29dCi 115+ | £258.54 | Enquire | |
| CITROEN | RELAY VAN 30 L1H1 2.2HDi 100hp | £260.31 | Enquire | |
| VW | TRANSPORTER T32 LWB VAN 2.5 TDI PD 130ps | £262.63 | Enquire | |
| PEUGEOT | BOXER 330 L1H1 2.2 HDi 120 | £264.66 | Enquire | |
| TOYOTA | HIACE 300 LWB 2RD 2.5 D-4D 95bhp | £264.93 | Enquire | |
| VAUXHALL | ASTRAVAN 1.9 CDTi SPORTIVE | £267.22 | Enquire | |
| FORD | TRANSIT 280SWB LW ROOF 2.2TDCi 115ps LTD | £267.47 | Enquire | |
| FORD | TRANSIT 280SWB DCIV L/R 2.2TDCi 115ps TD | £267.87 | Enquire | |
| FIAT | SCUDO VAN L2H2 2.0 MJET COMFORT MAXI | £268.18 | Enquire | |
| CITROEN | RELAY VAN 30 L2H1 2.2HDi 100hp | £268.40 | Enquire | |
| FIAT | DUCATO VAN 30 SWB 2.2D MJET 100 | £269.95 | Enquire | |
| FORD | TRANSIT 280SWB DCIV M/R 2.2TDCi 115ps TD | £270.16 | Enquire | |
| MERCEDES | 111CDI VITO VAN 2.2 DUALINER COMFRT EX/L | £270.22 | Enquire | |
| RENAULT | MASTER II LWB LM35dCi MR 100 | £272.48 | Enquire | |
| MERCEDES | 115CDI VITO VAN 2.2 DIESEL EXTRA LONG | £275.32 | Enquire | |
| RENAULT | MASTER II MWB MM35dCi MR 120 | £269.99 | Enquire | |
| FIAT | DUCATO VAN 33 MWB 2.3D MJET 120 | £278.75 | Enquire | |
| RENAULT | MASTER II LWB LH35dCi HR 120 | £270.00 | Enquire | |
| FIAT | DUCATO VAN 35 LWB 2.3D MJET 120 HR | £284.50 | Enquire |
*All examples are based on a Finance Lease: 47 monthly payments and a deposit equal to 3 monthly payments. Other finance options are available & prices subject to change.












